Elimination of Infrequent Variables Improves Average Case Performance of Satisfiability Algorithms
| dc.contributor.author | Franco, John | |
| dc.date.accessioned | 2025-10-30T18:48:04Z | |
| dc.date.available | 2025-10-30T18:48:04Z | |
| dc.date.issued | 1989-10 | |
| dc.identifier.uri | https://hdl.handle.net/2022/34129 | |
| dc.relation.ispartofseries | Indiana University Computer Science Technical Reports; TR294 | |
| dc.rights | This work is protected by copyright unless stated otherwise. | |
| dc.rights.uri | ||
| dc.title | Elimination of Infrequent Variables Improves Average Case Performance of Satisfiability Algorithms |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us