Jasper Piano Mural Sensors
| dc.contributor.author | Probst, Noah | |
| dc.contributor.author | Soruco, Keith | |
| dc.contributor.author | Seliger, Erin | |
| dc.contributor.author | Alhajeri, Omair | |
| dc.date.accessioned | 2025-02-13T17:04:07Z | |
| dc.date.available | 2025-02-13T17:04:07Z | |
| dc.date.issued | 2024-05 | |
| dc.description | This report details the design and implementation of an interactive piano mural in Jasper, Indiana, developed by ENGR-E 491 Engineering Capstone students. The project integrates pressure sensors, wireless communication, and LED lighting into sidewalk enclosures to create a musical experience when keys are stepped on. The design emphasizes ADA compliance, durability, and safety while incorporating Zigbee-based connectivity, Raspberry Pi control, and modular enclosures for long-term maintenance and community engagement. This report was created by students in ENGR-E 491 Engineering Capstone Design for Dubois County through the 2023–24 IU Sustaining Hoosier Communities initiative. The views expressed are those of the students and do not represent IUSHC, CRE, Indiana University, or Dubois County. | |
| dc.identifier.uri | https://hdl.handle.net/2022/33437 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana University Center for Rural Engagement | |
| dc.subject | Interactive art | |
| dc.subject | Community engagement | |
| dc.subject | Technology | |
| dc.subject | Sustaining Hoosier Communities | |
| dc.subject | Jasper | |
| dc.subject | Dubois County | |
| dc.title | Jasper Piano Mural Sensors |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jasper Piano Mural Sensors.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us