Intro to Digital Humanities
dc.contributor.author | Gniady, Tassie | |
dc.date.accessioned | 2017-10-03T02:25:39Z | |
dc.date.available | 2017-10-03T02:25:39Z | |
dc.date.issued | 2017-09-01 | |
dc.description.abstract | At IU, Digital Humanities work takes place across a broad spectrum of intersecting initiatives. This session will introduce *what* digital humanities is and how it can enhance your teaching and research. In addition, you will be introduced to projects, teaching institutes, and contacts in the digital humanities at IU. | |
dc.identifier.citation | Gniady, Tassie. "Introduction to Digital Humanities." 1Sep 2017 Digital Tools & Visualization Methods for Humanists Series. Scholars' Commons, Wells Library, Indiana University, Bloomington. Retrieved from: http://hdl.handle.net/2022/21712 | en |
dc.identifier.uri | https://hdl.handle.net/2022/21712 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject | digital humanities; Scholars' Commons; Digital Tools & Visualization Methods for Humanists series | en |
dc.title | Intro to Digital Humanities | en |
dc.type | Presentation | en |
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.