$CPT$ violation and the standard model
| dc.altmetrics.display | true | |
| dc.contributor.author | Colladay, D. | |
| dc.contributor.author | Kostelecký, V.A. | |
| dc.date.accessioned | 2014-09-05T18:45:31Z | |
| dc.date.available | 2014-09-05T18:45:31Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | Spontaneous $CPT$ breaking arising in string theory has been suggested as a possible observable experimental signature in neutral-meson systems. We provide a theoretical framework for the treatment of low-energy effects of spontaneous $CPT$ violation and the attendant partial Lorentz breaking. The analysis is within the context of conventional relativistic quantum mechanics and quantum field theory in four dimensions. We use the framework to develop a $CPT$-violating extension to the minimal standard model that could serve as a basis for establishing quantitative $CPT$ bounds. | |
| dc.identifier.citation | Colladay, D., & Kostelecký, V. A. (1997). $CPT$ violation and the standard model. Physical Review D - Particles, Fields, Gravitation and Cosmology, 55(11), 6760-6774. http://dx.doi.org/10.1103/PhysRevD.55.6760 | |
| dc.identifier.uri | https://hdl.handle.net/2022/18674 | |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.relation.isversionof | https://doi.org/10.1103/PhysRevD.55.6760 | |
| dc.rights | © 1997 American Physical Society. | |
| dc.title | $CPT$ violation and the standard model | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevD.55.6760.pdf
- Size:
- 293.71 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us