An Absolute Calibration of the p+d High-Energy Polarimeters
| dc.contributor.author | Bowyer, S.M. | |
| dc.contributor.author | Chang, S. | |
| dc.contributor.author | Liu, J. | |
| dc.contributor.author | Stephenson, E.J. | |
| dc.contributor.author | Wells, S.P. | |
| dc.contributor.author | Wissink, S.W. | |
| dc.date.accessioned | 2007-01-10T19:23:29Z | |
| dc.date.available | 2007-01-10T19:23:29Z | |
| dc.date.issued | 1992 | |
| dc.description | This research was sponsored by the National Science Foundation Grant NSF PHY-9314783 | |
| dc.format.extent | 265665 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Annual Scientific and Technical Report, 1992, p. 154-157 | |
| dc.identifier.uri | https://hdl.handle.net/2022/630 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana University Cyclotron Facility | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | |
| dc.subject | detector development | |
| dc.subject | detector calibration | |
| dc.title | An Absolute Calibration of the p+d High-Energy Polarimeters | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- iucf1991-1992_154-160.pdf
- Size:
- 259.44 KB
- Format:
- Adobe Portable Document Format
Can’t use the file because of accessibility barriers? Contact us