Intro to R for Humanists
dc.contributor.author | Gniady, Tassie | |
dc.date.accessioned | 2017-10-03T16:56:53Z | |
dc.date.available | 2017-10-03T16:56:53Z | |
dc.date.issued | 2017-09-15 | |
dc.description.abstract | This session will provide a broad overview of R, the open source programming language that many humanists are using to analyze different datasets from literary corpora to Twitter feeds. R makes use of libraries written for text mining, connecting to twitter, and creating visualizations like word clouds. Come see all that R has to offer the humanities and get a preview of the hands-on sessions to come. | |
dc.identifier.citation | Gniady, Tassie. ”Introduction to R for Humanists." 15 Sep 2017. Digital Arts & Humanities Workshop Series. Scholars' Commons, Wells Library, Indiana University, Bloomington. Retrieved from: | |
dc.identifier.uri | https://hdl.handle.net/2022/21715 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | digital humanities | |
dc.subject | Text analysis | |
dc.subject | R | |
dc.subject | CyberDH | |
dc.subject | Scholars' Commons | |
dc.subject | Digital Tools & Visualization Methods for Humanists series | |
dc.title | Intro to R for Humanists | |
dc.type | Presentation |
Collections
Can’t use the file because of accessibility barriers? Contact us