A Soil Survey of Decatur, Jennings, Jefferson, Ripley, Dearborn, Ohio and Switzerland Counties, Indiana.
| dc.contributor.author | Ward, L.C. | |
| dc.date.accessioned | 2011-01-28T21:09:27Z | |
| dc.date.available | 2011-01-28T21:09:27Z | |
| dc.date.issued | 1907 | |
| dc.identifier.citation | Ward, L.C. (1907). "A Soil Survey of Decatur, Jennings, Jefferson, Ripley, Dearborn, Ohio and Switzerland Counties, Indiana". In Indiana Department of Geology and Natural Resources, Thirty-Second Annual Report, pp. 197-244. | |
| dc.identifier.uri | https://hdl.handle.net/2022/12897 | |
| dc.language.iso | en_US | |
| dc.publisher | William B. Burford, Contractor for State Printing and Binding | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 32 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Soil maps | |
| dc.subject | Cultivation methods | |
| dc.subject | Agriculture | |
| dc.subject | Waverly silt loam | |
| dc.subject | Miami silt loam | |
| dc.subject | Limestone upland soil | |
| dc.subject | Volusia silt loam | |
| dc.subject | Scottsburg silt loam | |
| dc.subject | Soil survey | |
| dc.title | A Soil Survey of Decatur, Jennings, Jefferson, Ripley, Dearborn, Ohio and Switzerland Counties, Indiana. | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A Soil Survey of Decatur, Jennings, Jefferson, Ripley, Dearborn, Ohio and Switzerland Counties, Indiana.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us