Meteorology of Vevay, Switzerland County, Indiana
| dc.contributor.author | Boerner, Charles G. | |
| dc.date.accessioned | 2009-04-09T13:40:44Z | |
| dc.date.available | 2009-04-09T13:40:44Z | |
| dc.date.issued | 1872-12-01 | |
| dc.identifier.citation | Boerner, C.G. (1872). "Meteorology of Vevay, Switzerland County, Indiana." In Third and Fourth Annual Reports of the Geological Survey of Indiana, pp. 437-448. Indianapolis, Indiana: R.J. Bright, State Printer. | |
| dc.identifier.uri | https://hdl.handle.net/2022/3487 | |
| dc.language.iso | en_US | |
| dc.publisher | Indianapolis, Indiana: R.J. Bright, State Printer | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 3-4 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Climate change | |
| dc.subject | Climate reports | |
| dc.subject | Meteorology | |
| dc.subject | Switzerland County Indiana | |
| dc.title | Meteorology of Vevay, Switzerland County, Indiana | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us