Hydrogeologic and Hydrochemical Assessment of the Basal Sandstone and Overlying Paleozoic Age Units for Wastewater Injection and Confinement in the North Central Region
dc.contributor.author | IGWS Staff | |
dc.date.accessioned | 2023-05-26T15:08:10Z | |
dc.date.available | 2023-05-26T15:08:10Z | |
dc.date.issued | 1989 | |
dc.description | OFS1989-01 | |
dc.identifier.citation | Underground Injection Practices Council, 1989, Hydrogeologic and hydrochemical assessment of the basal sandstone and overlying Paleozoic age units for wastewater injection and confinement in the north central region: Indiana Geological Survey Open-File Report 89-01, 183 p. | |
dc.identifier.uri | https://hdl.handle.net/2022/29223 | |
dc.language.iso | en | |
dc.publisher | Indiana Geological & Water Survey | |
dc.relation.ispartofseries | Open File Study;1989-01 | |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/4.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
dc.subject | Sandstone | |
dc.subject | waste water disposal | |
dc.subject | Paleozoic | |
dc.subject | Hydrology | |
dc.subject | hydrogeologic | |
dc.subject | Wastewater injection | |
dc.subject | U.S. Environmental Protection Agency | |
dc.title | Hydrogeologic and Hydrochemical Assessment of the Basal Sandstone and Overlying Paleozoic Age Units for Wastewater Injection and Confinement in the North Central Region | |
dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IGWS50055_OFS89-01_A1b.pdf
- Size:
- 57.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- OFS1989-01
Collections
Can’t use the file because of accessibility barriers? Contact us