Determinants Of Economic Growth: Evidence From American Countries
| dc.contributor.author | Zhuang, Hong | |
| dc.contributor.author | St. Juliana, Robert | |
| dc.date.accessioned | 2021-05-21T17:27:52Z | |
| dc.date.available | 2021-05-21T17:27:52Z | |
| dc.date.issued | 2010-05 | |
| dc.description.abstract | This paper explores determinants of economic growth using variables from traditional Solow model and recent empirical studies. The study covers data on American countries during the period 1995-2006. The estimates show that per capita, GDP growth is positively related to capital expenditure, primary completion rate and trade openness and the relationship is statistically significant. Furthermore, population growth rate and investment in research and development have positive impacts on economic growth, yet the effects are not significant. Keywords: Economic growth, capital accumulation rate, education, trade | |
| dc.format.extent | 7 pages | |
| dc.format.mimetype | ||
| dc.identifier.citation | Zhuang, H., and R. St. Juliana. “Determinants of Economic Growth: Evidence from American Countries”. International Business & Economics Research Journal (IBER), vol. 9, no. 5, May 2010 | |
| dc.identifier.uri | https://hdl.handle.net/2022/26462 | |
| dc.language.iso | en | |
| dc.publisher | Clute Institute | |
| dc.subject.lcsh | Economic development -- North America | |
| dc.subject.lcsh | Economic development -- Central America | |
| dc.subject.lcsh | Economic development -- South America | |
| dc.title | Determinants Of Economic Growth: Evidence From American Countries | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zhuang_DeterminantsEcoGrowth_2010.pdf
- Size:
- 408.34 KB
- Format:
- Adobe Portable Document Format
- Description:
Can’t use the file because of accessibility barriers? Contact us