SEAD: Preserving Data for Environmental Sciences in Areas of Climate, Land-Use, and Environmental Management
| dc.altmetrics.display | TRUE | |
| dc.altmetrics.display | true | |
| dc.contributor.author | Hedstrom, Margaret | |
| dc.contributor.author | Plale, Beth | |
| dc.contributor.author | McDonald, Robert H. | |
| dc.contributor.author | Chandrasekar, Kavitha | |
| dc.contributor.author | Kouper, Inna | |
| dc.contributor.author | Konkiel, Stacy | |
| dc.contributor.author | Kumar, Praveen | |
| dc.contributor.author | Myers, James | |
| dc.date.accessioned | 2013-01-22T18:25:17Z | |
| dc.date.available | 2013-01-22T18:25:17Z | |
| dc.date.issued | 2013-01-14 | |
| dc.description.sponsorship | SEAD is funded by the National Science Foundation under cooperative agreement #OCI0940824 | |
| dc.identifier.citation | McDonald R, Plale B, Myers J, Hedstrom M, Kumar P, Chandrasekar K, Kouper I, & Konkiel S. (2012). "The SEAD (Sustainable Environment-Actionable Data) DataNet Prototype: Preserving data for environmental sciences in areas of climate, land use and environmental management." Poster presentation at the 8th International Digital Curation Conference. Amsterdam, Netherlands. 14-16 January 2012. | |
| dc.identifier.uri | https://hdl.handle.net/2022/15248 | |
| dc.subject | sustainability science | |
| dc.subject | data management | |
| dc.subject | institutional repositories | |
| dc.title | SEAD: Preserving Data for Environmental Sciences in Areas of Climate, Land-Use, and Environmental Management | |
| dc.type | Other |
Collections
Can’t use the file because of accessibility barriers? Contact us