Evolution of mutation rates in a population
| dc.contributor.author | Anselmi, Michael | |
| dc.date.accessioned | 2011-09-26T14:40:14Z | |
| dc.date.available | 2011-09-26T14:40:14Z | |
| dc.date.issued | 2010 | |
| dc.description.sponsorship | Department of Mathematics, Indiana University, Bloomington | |
| dc.identifier.uri | https://hdl.handle.net/2022/13523 | |
| dc.language.iso | en | |
| dc.publisher | Indiana University Department of Mathematics | |
| dc.relation.ispartofseries | Research Experience for Undergraduates | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.title | Evolution of mutation rates in a population | |
| dc.type | Preprint |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us