The relative overlooking of human behavioral temperature regulation – A paradox worth resolving
dc.contributor.author | Schlader, Z. J. | |
dc.date.accessioned | 2019-12-11T18:48:23Z | |
dc.date.available | 2019-12-11T18:48:23Z | |
dc.date.issued | 2014-03-22 | |
dc.description.abstract | It has long been appreciated that behavior is the most powerful and diverse thermoregulatory mechanism. In animal-based studies a behavioral assay is typically the first assessment when investigating the effect of a perturbation on thermoregulation, highlighting its importance. Oddly however, such an approach has been largely ignored in human research. | en |
dc.identifier.citation | Schlader ZJ. The relative overlooking of human behavioral temperature regulation – A paradox worth resolving. Temperature 1: 20-21, 2014. | en |
dc.identifier.doi | https://doi.org/10.4161/temp.29235 | |
dc.identifier.uri | https://hdl.handle.net/2022/24896 | |
dc.language.iso | en | en |
dc.publisher | Temperature | en |
dc.relation.isversionof | https://www.tandfonline.com/doi/abs/10.4161/temp.29235 | en |
dc.subject | behavior | en |
dc.subject | thermoregulation | en |
dc.subject | shivering | en |
dc.subject | skin blood flow | en |
dc.subject | sweating | en |
dc.subject | thermal discomfort | en |
dc.subject | thermoeffector | en |
dc.title | The relative overlooking of human behavioral temperature regulation – A paradox worth resolving | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schlader_The relative overlooking of human behavioral temperature regulation – A paradox worth resolving_2014.pdf
- Size:
- 807.52 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.