Sex ratio and survival in nestlings and adults of a songbird, the dark-eyed junco
dc.contributor.author | Gerlach, N. M., and Ketterson, E. D. | |
dc.coverage.temporal | 2008 | |
dc.date.accessioned | 2013-10-29T18:39:52Z | |
dc.date.available | 2013-10-29T18:39:52Z | |
dc.date.issued | 2013-10-29 | |
dc.identifier.citation | Gerlach, N. M., and Ketterson, E. D. 2008. Sex ratio and survival in nestlings and adults of a songbird, the dark-eyed junco. Poster presented at the International Society for Behavioral Ecology, Ithaca, NY. | |
dc.identifier.uri | https://hdl.handle.net/2022/16992 | |
dc.rights | By downloading this document or using any information contained therein, you agree to the Creative Commons Attribution-NonCommercial-ShareAlike (CC BY-NC-SA) license terms, which explain terms governing use, creation of derivative research, and requirements for citing the document. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | |
dc.subject | sex ratio, dark-eyed junco, Junco hyemalis | |
dc.title | Sex ratio and survival in nestlings and adults of a songbird, the dark-eyed junco |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 14 Gerlach2008ISBE.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.