Acceptability of buprenorphine as a treatment for opioid use disorders: Experiences of health providers in Indiana rural counties
| dc.contributor.author | Mwangi, Josephine | |
| dc.contributor.author | Barnes, Priscilla | |
| dc.contributor.author | Agley, Jon | |
| dc.contributor.author | Small, Meredith | |
| dc.contributor.author | Adams, Melanie | |
| dc.date.accessioned | 2021-01-11T20:09:49Z | |
| dc.date.available | 2021-01-11T20:09:49Z | |
| dc.date.issued | 2020-10-19 | |
| dc.description | Poster presentation at the 2020 American Public Health Association Virtual Annual Meeting and EXPO. | |
| dc.description.abstract | This ongoing qualitative study uses medical (72.4%) and non-medical (27.6%) providers’ narratives to explore barriers and facilitators of buprenorphine – an approved Medication Assisted Treatment (MAT). Please note that the poster presentation represents preliminary findings which may change after data collection is completed. | |
| dc.identifier.uri | https://hdl.handle.net/2022/26071 | |
| dc.language.iso | en | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.subject | Rural | |
| dc.subject | Indiana | |
| dc.subject | Health | |
| dc.subject | Substance use | |
| dc.title | Acceptability of buprenorphine as a treatment for opioid use disorders: Experiences of health providers in Indiana rural counties | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- APHA-Presentation-Mwangi etal. PDFx.pdf
- Size:
- 91.07 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us