Workflow Pain Points and Opportunities for Machine Learning
| dc.contributor.author | Shallcross, Mike | |
| dc.date.accessioned | 2019-12-06T19:21:11Z | |
| dc.date.available | 2019-12-06T19:21:11Z | |
| dc.date.issued | 2019-07-25 | |
| dc.description.abstract | Overview of digital preservation ingest procedures used in the Indiana University Libraries's 'Born Digital Preservation Lab' with discussion of challenges and opportunities related to workflow development. | |
| dc.identifier.citation | Shallcross, Mike. 'Workflow Pain Points and Opportunities for Machine Learning.' Presentation at ml4arc – Machine Learning, Deep Learning, and Natural Language Processing Applications in Archives, Chapel Hill, NC, July 25, 2019. | |
| dc.identifier.uri | https://hdl.handle.net/2022/24862 | |
| dc.language.iso | en | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.subject | Digital preservation | |
| dc.title | Workflow Pain Points and Opportunities for Machine Learning | |
| dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shallcross_ml4arc_20190725_FINAL.pptx
- Size:
- 146.43 KB
- Format:
- Microsoft Powerpoint XML
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us