Constraints on Lorentz violation from clock-comparison experiments
| dc.contributor.author | Kostelecký, V.A. | |
| dc.contributor.author | Lane, C.D. | |
| dc.date.accessioned | 2014-09-05T20:29:03Z | |
| dc.date.available | 2014-09-05T20:29:03Z | |
| dc.date.issued | 1999 | |
| dc.description.abstract | Constraints from clock-comparison experiments on violations of Lorentz and CPT symmetry are investigated in the context of a general Lorentz-violating extension of the standard model. The experimental signals are shown to depend on the atomic and ionic species used as clocks. Certain experiments usually regarded as establishing comparable bounds are in this context sensitive to different types of Lorentz violation. Some considerations relevant to possible future measurements are presented. All these experiments are potentially sensitive to Lorentz-violating physics at the Planck scale. | |
| dc.identifier.citation | Kostelecký, V. A., & Lane, C. D. (1999). Constraints on lorentz violation from clock-comparison experiments. Physical Review D - Particles, Fields, Gravitation and Cosmology, 60(11), 1-17. http://dx.doi.org/10.1103/PhysRevD.60.116010 | |
| dc.identifier.uri | https://hdl.handle.net/2022/18678 | |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.relation.isversionof | https://doi.org/10.1103/PhysRevD.60.116010 | |
| dc.rights | © 1999 American Physical Society. | |
| dc.title | Constraints on Lorentz violation from clock-comparison experiments | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevD.60.116010.pdf
- Size:
- 181.83 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us