Potential nonpoint-source contamination of the Spring Mill Lake drainage basin with emphasis on the Donaldson/Bronson/Twin cave system
| dc.contributor.author | Hasenmueller, Nancy R. | |
| dc.contributor.author | Buehler, Mark A. | |
| dc.date.accessioned | 2023-05-22T19:50:16Z | |
| dc.date.available | 2023-05-22T19:50:16Z | |
| dc.date.issued | 2000 | |
| dc.description | OFS2000-13 | |
| dc.identifier.uri | https://hdl.handle.net/2022/29148 | |
| dc.language.iso | en | |
| dc.publisher | Indiana Geological & Water Survey | |
| dc.relation.ispartofseries | Open File Study;2000-13 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/4.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Spring Mill | |
| dc.subject | Pollution | |
| dc.subject | Southern Indiana | |
| dc.subject | watersheds | |
| dc.subject | Drainage | |
| dc.subject | Parks | |
| dc.subject | Donaldson Cave | |
| dc.title | Potential nonpoint-source contamination of the Spring Mill Lake drainage basin with emphasis on the Donaldson/Bronson/Twin cave system | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IGWS51540_OFS00-13.pdf
- Size:
- 1.71 MB
- Format:
- Adobe Portable Document Format
- Description:
- OFS2000-13
Collections
Can’t use the file because of accessibility barriers? Contact us