Study of the process via initial state radiation at BESIII
| dc.contributor.author | Ablikim, M. | |
| dc.contributor.author | Mitchell, R. E., et al | |
| dc.date.accessioned | 2025-02-20T16:17:09Z | |
| dc.date.available | 2025-02-20T16:17:09Z | |
| dc.date.issued | 2019-05-10 | |
| dc.description.abstract | The Born cross section for the process $e^+ e^- \to p \bar p$ is measured using the initial state radiation technique with an undetected photon. This analysis is based on datasets corresponding to an integrated luminosity of 7.5 fb$^{−1}$, collected with the BESIII detector at the BEPCII collider at center of mass energies between 3.773 and 4.600 GeV. The Born cross section for the process $e^+ e^- \to p \bar p$ and the proton effective form factor are determined in the $p \bar p$ invariant mass range between 2.0 and 3.8 GeV/$c^2$ divided into 30 intervals. The proton form factor ratio ($|G_E|/|G_M|$) is measured in 3 intervals of the $p \bar p$ invariant mass between 2.0 and 3.0 GeV/$c^2$. | |
| dc.identifier.citation | Ablikim, M., and Mitchell, R. E., et al. "Study of the process $e^+ e^- \to p \bar p$ via initial state radiation at BESIII." Physical Review D, vol. D99, no. 9, 2019-05-10, https://doi.org/10.1103/PhysRevD.99.092002. | |
| dc.identifier.issn | 2470-0010 | |
| dc.identifier.other | BRITE 6233 | |
| dc.identifier.uri | https://hdl.handle.net/2022/31868 | |
| dc.language.iso | en | |
| dc.relation.isversionof | https://doi.org/10.1103/PhysRevD.99.092002 | |
| dc.relation.isversionof | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.99.092002 | |
| dc.relation.journal | Physical Review D | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.title | Study of the process $e^+ e^- \to p \bar p$ via initial state radiation at BESIII |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us