The Sensitivity of Non-U.S. Bank Stock Returns to Changes of U.S. Monetary Policy
| dc.contributor.author | Yin, Haiyan | |
| dc.contributor.author | Yang, Jiawen | |
| dc.date.accessioned | 2022-09-15T20:14:59Z | |
| dc.date.available | 2022-09-15T20:14:59Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | This paper investigates the international spillover effect of U.S. monetary policy changes on non- U.S. bank stock returns. Our dataset covers 442 non-U.S. banks in 57 countries for 1994-2007. We find that there exists an inverse relationship between non-U.S. bank stock returns and unexpected changes in the U.S. federal funds rate target. Our study provides strong evidence that the sensitivity of non-U.S. bank stock returns varies with regard to the nature and context of monetary policy changes, bank-level characteristics, and country-level institutional factors. Our findings have important implications on international financial stability, trading and hedging strategies, and banking management and regulation. Keywords: International spillover; bank stock returns; Federal funds rate target; Bank Characteristics; Event study | |
| dc.format.extent | 33 pages | |
| dc.format.mimetype | ||
| dc.identifier.uri | https://hdl.handle.net/2022/28196 | |
| dc.language.iso | en | |
| dc.publisher | Scienpress | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.subject.lcsh | Monetary policy -- United States -- 21st century. | |
| dc.subject.lcsh | Bank stock | |
| dc.subject.lcsh | Monetary policy -- United States -- 20th century | |
| dc.title | The Sensitivity of Non-U.S. Bank Stock Returns to Changes of U.S. Monetary Policy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Haiyan_Sensitivity_Non-US_Banks_2013A.pdf
- Size:
- 454.42 KB
- Format:
- Adobe Portable Document Format
- Description:
Can’t use the file because of accessibility barriers? Contact us