The Iron and Steel Industries of Rhenish, Prussia and Westphalia, Germany, at the Vienna Exhibition of 1873
dc.contributor.author | Hartmann, Hugh | |
dc.date.accessioned | 2009-05-06T13:31:24Z | |
dc.date.available | 2009-05-06T13:31:24Z | |
dc.date.issued | 1874 | |
dc.identifier.citation | Hartmann, H. (1874). "The Iron and Steel Industries of Rhenish, Prussia and Westphalia, Germany, at the Vienna Exhibition of 1873". In Fifth Annual Report of the Geological Survey of Indiana, pp. 13-70. Indianapolis, IN: Sentinel Company, Printers. | |
dc.identifier.uri | https://hdl.handle.net/2022/3508 | |
dc.language.iso | en_US | |
dc.publisher | Indianapolis, IN: Sentinel Company, Printers. | |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
dc.subject | Belgian iron | |
dc.subject | Bituminous coal | |
dc.subject | Blast furnaces in Germany | |
dc.subject | Coal in France | |
dc.subject | Composition of European iron ores | |
dc.subject | Hematite | |
dc.subject | Iron production in Germany | |
dc.subject | Iron smelting | |
dc.subject | Kingdom of Prussia | |
dc.subject | North Rhine-Westphalia Germany | |
dc.subject | Northern Sea | |
dc.subject | Rhine River | |
dc.subject | Rhineland | |
dc.subject | Ruhrgebiet | |
dc.subject | Steel | |
dc.title | The Iron and Steel Industries of Rhenish, Prussia and Westphalia, Germany, at the Vienna Exhibition of 1873 | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us