Measurement of B(GT)/B(F) for the Anomalous 35-Ar β+ Decay via the (p,n) Reaction
| dc.contributor.author | Wagner, A.J. | |
| dc.contributor.author | Sugarbaker, E. | |
| dc.contributor.author | Krofcheck, D. | |
| dc.contributor.author | Rybarcyk, L. | |
| dc.contributor.author | Byrd, R. | |
| dc.contributor.author | Goodman, C.D. | |
| dc.contributor.author | Huang, W. | |
| dc.contributor.author | Carey, T. | |
| dc.contributor.author | McClelland, J. | |
| dc.contributor.author | Sakai, H. | |
| dc.contributor.author | Taddeucci, T.N. | |
| dc.contributor.author | Rapaport, J. | |
| dc.contributor.author | Ciskowski, D. | |
| dc.date.accessioned | 2007-02-27T20:04:14Z | |
| dc.date.available | 2007-02-27T20:04:14Z | |
| dc.date.issued | 1986 | |
| dc.description | This research was sponsored by the National Science Foundation Grant NSF PHY 87-14406 | |
| dc.format.extent | 68242 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Annual Scientific and Technical Report, 1986, p. 28. | |
| dc.identifier.uri | https://hdl.handle.net/2022/905 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana University Cyclotron Facility | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | |
| dc.subject | elastic scattering | |
| dc.subject | charge exchange reactions | |
| dc.title | Measurement of B(GT)/B(F) for the Anomalous 35-Ar β+ Decay via the (p,n) Reaction | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Can’t use the file because of accessibility barriers? Contact us