Capturing Monon South through Plein Air
| dc.date.accessioned | 2025-12-02T16:37:09Z | |
| dc.date.available | 2025-12-02T16:37:09Z | |
| dc.date.issued | 2025-11-25 | |
| dc.description | This report documents a 2025 plein air painting initiative organized by Indiana University’s Eskenazi School of Art, Architecture + Design and the Center for Rural Engagement in partnership with Radius Indiana. The project invited students to paint scenes from communities along the proposed Monon South Trail—a 57-mile corridor connecting eight towns in southern Indiana—during its early construction phase. The effort aimed to celebrate rural culture, foster community engagement, and create an annual event to support local vitality. The document includes project background, participating artists, and selected award-winning works. | |
| dc.identifier.uri | https://hdl.handle.net/2022/34637 | |
| dc.language.iso | en | |
| dc.publisher | Indiana University Eskenazi School of Art, Architecture + Deign, the Indiana University Center for Rural Engagement and Radius Indiana | |
| dc.subject | Arts and Culture | |
| dc.subject | Quality of Place | |
| dc.subject | Monon South | |
| dc.subject | Sustaining Hoosier Communities | |
| dc.subject | Mitchell | |
| dc.subject | Orleans | |
| dc.subject | Salem | |
| dc.subject | Lawrence County | |
| dc.subject | Orange County | |
| dc.subject | Washington County | |
| dc.subject | Clark County | |
| dc.subject | Crawford County | |
| dc.title | Capturing Monon South through Plein Air | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capturing Monon South through Plein Air.pdf
- Size:
- 6.45 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us