Geology of Dubois County, Indiana
dc.contributor.author | Collett, John | |
dc.date.accessioned | 2009-03-13T12:59:17Z | |
dc.date.available | 2009-03-13T12:59:17Z | |
dc.date.issued | 1872-12-01 | |
dc.identifier.citation | Collett, J. (1872). "Geology of Dubois County, Indiana." In Third and Fourth Annual Reports of the Geological Survey of Indiana, pp. 192-237. Indianapolis, Indiana: R.J. Bright, State Printer. | en |
dc.identifier.uri | https://hdl.handle.net/2022/3461 | |
dc.language.iso | en_US | en |
dc.publisher | Indianapolis, Indiana: R.J. Bright, State Printer | en |
dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 3-4 | en |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | en |
dc.subject | Sand | en |
dc.subject | Bars | en |
dc.subject | Cannel coal | en |
dc.subject | Clays | en |
dc.subject | Coal | en |
dc.subject | Dubois County Indiana | en |
dc.subject | Fossils | en |
dc.subject | Glacial drift | en |
dc.subject | Iron ore | en |
dc.subject | Shale | en |
dc.subject | White River (Indiana) | en |
dc.title | Geology of Dubois County, Indiana | en |
dc.type | Book chapter | en |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.