Geology of Dubois County, Indiana
| dc.contributor.author | Collett, John | |
| dc.date.accessioned | 2009-03-13T12:59:17Z | |
| dc.date.available | 2009-03-13T12:59:17Z | |
| dc.date.issued | 1872-12-01 | |
| dc.identifier.citation | Collett, J. (1872). "Geology of Dubois County, Indiana." In Third and Fourth Annual Reports of the Geological Survey of Indiana, pp. 192-237. Indianapolis, Indiana: R.J. Bright, State Printer. | |
| dc.identifier.uri | https://hdl.handle.net/2022/3461 | |
| dc.language.iso | en_US | |
| dc.publisher | Indianapolis, Indiana: R.J. Bright, State Printer | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 3-4 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Sand | |
| dc.subject | Bars | |
| dc.subject | Cannel coal | |
| dc.subject | Clays | |
| dc.subject | Coal | |
| dc.subject | Dubois County Indiana | |
| dc.subject | Fossils | |
| dc.subject | Glacial drift | |
| dc.subject | Iron ore | |
| dc.subject | Shale | |
| dc.subject | White River (Indiana) | |
| dc.title | Geology of Dubois County, Indiana | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us