Chelation-induced diradical formation as an approach to modulation of the amyloid-b aggregation pathway
| dc.contributor.author | Karty, Jonathan | |
| dc.contributor.author | Kochi, Akiko | |
| dc.contributor.author | Lim, Mi Hee | |
| dc.contributor.author | Porter, Meghan | |
| dc.contributor.author | Zaleski, Jeffrey | |
| dc.date.accessioned | 2022-01-27T19:14:16Z | |
| dc.date.available | 2022-01-27T19:14:16Z | |
| dc.date.issued | 2015 | |
| dc.identifier.citation | Porter, M. R.; Kochi, A.; Karty, J. A.; Lim, M. H.; Zaleski, J. M. Chelation-Induced Diradical Formation as an Approach to Modulation of the Amyloid-β Aggregation Pathway. Chem. Sci. 2015, 6 (2), 1018–1026. | |
| dc.identifier.doi | https://doi.org/10.1039/C4SC01979B | |
| dc.identifier.uri | https://hdl.handle.net/2022/27107 | |
| dc.language.iso | en | |
| dc.publisher | Chemical Science | |
| dc.relation.isversionof | https://pubs.rsc.org/en/content/articlelanding/2015/SC/C4SC01979B#!divAbstract | |
| dc.rights | Published source must be acknowledged with citation | |
| dc.title | Chelation-induced diradical formation as an approach to modulation of the amyloid-b aggregation pathway | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chelation-induced diradical formation as an approach to modulation of the amyloid-β aggregation pathway.pdf
- Size:
- 995.95 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us