Exploration of (p,pi˚) as a Way of Studying Pionic Atoms
| dc.contributor.author | Aziz, S.M. | |
| dc.contributor.author | Bacher, A.D. | |
| dc.contributor.author | Bland, L.C. | |
| dc.contributor.author | Breeden, J. | |
| dc.contributor.author | Chen, Q. | |
| dc.contributor.author | Emery, G.T. | |
| dc.contributor.author | Foster, C.C. | |
| dc.contributor.author | Raue, B. | |
| dc.contributor.author | Templon, J. | |
| dc.date.accessioned | 2007-03-20T17:41:35Z | |
| dc.date.available | 2007-03-20T17:41:35Z | |
| dc.date.issued | 1985 | |
| dc.description | This research was sponsored by the National Science Foundation Grant NSF PHY 87-14406 | |
| dc.format.extent | 122847 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Annual Scientific and Technical Report, 1985, p. 40-42. | |
| dc.identifier.uri | https://hdl.handle.net/2022/970 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana University Cyclotron Facility | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | |
| dc.subject | pion production | |
| dc.title | Exploration of (p,pi˚) as a Way of Studying Pionic Atoms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Can’t use the file because of accessibility barriers? Contact us