Development of an In-Beam Polarimeter for Intermediate Energy Protons Using p+d Elastic Scattering
dc.contributor.author | Opper, A.K. | |
dc.contributor.author | Rinckel, T. | |
dc.contributor.author | Stephenson, E.J. | |
dc.contributor.author | Wells, S.P. | |
dc.contributor.author | Wissink, S.W. | |
dc.date.accessioned | 2007-02-16T19:41:17Z | |
dc.date.available | 2007-02-16T19:41:17Z | |
dc.date.issued | 1989 | |
dc.description | This research was sponsored by the National Science Foundation Grant NSF PHY-9314783 | en |
dc.format.extent | 315377 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Annual Scientific and Technical Report, 1989, p. 89-93. | en |
dc.identifier.uri | https://hdl.handle.net/2022/777 | |
dc.language.iso | en_US | en |
dc.publisher | Indiana University Cyclotron Facility | en |
dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License. | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | en |
dc.subject | detector development | en |
dc.subject | detector calibration | en |
dc.title | Development of an In-Beam Polarimeter for Intermediate Energy Protons Using p+d Elastic Scattering | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.