To What Extent Do Affective Events Influence the Performance of Global Virtual Teams?
dc.contributor.author | Mironko, Arkadiusz | |
dc.contributor.author | Rivas, Jaynne | |
dc.date.accessioned | 2023-10-09T19:29:53Z | |
dc.date.available | 2023-10-09T19:29:53Z | |
dc.date.issued | 2023-06-27 | |
dc.description.abstract | The effect of emotions on team performance is traditionally related to personal interactions. This study aims to advance the theory in global virtual teams (GVTs) by exploring how emotions evolve over time and impact team performance. This study evaluates GVTs working on a business through large data sets capturing interactions and performance steps. We investigate the impact of affective events on the performance of GVTs. The data was collected, and the initial draft of the study was performed before the COVID-19 pandemic ensued. The findings demonstrate that the level of emotions varies over time according to work-related stimuli, such as workload and deadlines, while the high level of emotion displayed—both positive and negative—also influences GVTs and is correlated with teams’ performance. | |
dc.identifier.citation | Mironko, A., & Rivas, J. (2023). To what extent do affective events influence the performance of global virtual teams? The International Journal of Interdisciplinary Global Studies, 18(2), 57-76. doi:https://doi.org/10.18848/2324-755X/CGP/v18i02/57-76 | |
dc.identifier.doi | https://doi.org/10.18848/2324-755X/CGP/v18i02/57-76 | |
dc.identifier.uri | https://hdl.handle.net/2022/29440 | |
dc.language.iso | en | |
dc.publisher | Common Ground Research Networks (CGRN): The International Journal of Interdisciplinary Global Studies | |
dc.relation.isversionof | https://proxyeast.uits.iu.edu/login?url=https://www.proquest.com/scholarly-journals/what-extent-do-affective-events-influence/docview/2831701006/se-2?accountid=11648 | |
dc.rights | Common Ground Research Networks (CGRN): The International Journal of Interdisciplinary Global Studies Copyright © 2023, Common Ground Research Networks, Some Rights Reserved, (CC BY-NC-ND 4.0) This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License | |
dc.subject | Team Performance, | |
dc.subject | Necessary Condition Analysis | |
dc.subject | Global Virtual Teams | |
dc.subject | Emotions | |
dc.subject | Strategic Decision Making | |
dc.subject | Affective Events Theory | |
dc.title | To What Extent Do Affective Events Influence the Performance of Global Virtual Teams? | |
dc.type | Article |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us