First Annual Report of the Geological Survey of Indiana
| dc.contributor.author | LeVette, G.M. | |
| dc.contributor.author | Haymond, Rufus | |
| dc.contributor.author | Cox, E.T. (State Geologist) | |
| dc.contributor.author | Bradley, Frank H. | |
| dc.date.accessioned | 2009-02-26T15:41:11Z | |
| dc.date.available | 2009-02-26T15:41:11Z | |
| dc.date.issued | 1870-01-01 | |
| dc.format.extent | 71443041 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Cox, E.T., et al (1870). First annual report of the Geological Survey of Indiana. Indianapolis, Indiana: Alexander M. Conner, State Printer. | |
| dc.identifier.uri | http://www.indiana.edu/~libgeol/cox1869/69cox.html | |
| dc.identifier.uri | https://hdl.handle.net/2022/3372 | |
| dc.identifier.uri | http://books.google.com/books?id=ohAFAAAAQAAJ | |
| dc.language.iso | en_US | |
| dc.publisher | Indianapolis, Indiana: Alexander M. Conner, State Printer. | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey | |
| dc.relation.ispartofseries | 1 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Devonian formation | |
| dc.subject | Silurian formation | |
| dc.subject | Vermillion County Indiana | |
| dc.subject | Coal fields | |
| dc.subject | Fountain County Indiana | |
| dc.subject | History of coal mining | |
| dc.subject | Drift | |
| dc.subject | White river (Indiana) | |
| dc.subject | Limestone | |
| dc.subject | History of the Indiana Geological Survey | |
| dc.subject | Illinois Basin | |
| dc.subject | Paleontology | |
| dc.subject | Greene County Indiana | |
| dc.subject | Brazil coal (Indiana) | |
| dc.subject | Clay County Indiana | |
| dc.subject | Agriculture | |
| dc.subject | Iron ores | |
| dc.subject | Warren County Indiana | |
| dc.subject | Sandstone | |
| dc.subject | Parke County Indiana | |
| dc.subject | Owen County Indiana | |
| dc.title | First Annual Report of the Geological Survey of Indiana | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AR1869-OCR.pdf
- Size:
- 109.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- AR1869
Collections
Version History
You are currently viewing version 1 of the item.
Can’t use the file because of accessibility barriers? Contact us