Parke, Fountain, Warren, Owen, and Vermillion Counties (First Annual Report of the Geological Survey of Indiana)
| dc.contributor.author | LeVette, G.M. | |
| dc.contributor.author | Haymond, Rufus | |
| dc.contributor.author | Cox, E.T. (State Geologist) | |
| dc.contributor.author | Bradley, Frank H. | |
| dc.date.accessioned | 2009-02-27T15:39:02Z | |
| dc.date.available | 2009-02-27T15:39:02Z | |
| dc.date.issued | 1870-01-01 | |
| dc.description | Report on Vermillion County is attributed solely to Frank H. Bradley. | |
| dc.format.extent | 20189746 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Cox, E.T., et al (1870). "Parke, Fountain, Warren, Owen, and Vermillion Counties". In First annual report of the Geological Survey of Indiana, pp. 110-174. Indianapolis, Indiana: Alexander M. Conner, State Printer. | |
| dc.identifier.uri | https://hdl.handle.net/2022/3380 | |
| dc.language.iso | en_US | |
| dc.publisher | Indianapolis, Indiana: Alexander M. Conner, State Printer. | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey | |
| dc.relation.ispartofseries | 1 | |
| dc.relation.isversionof | http://www.indiana.edu/~libgeol/cox1869/69cox.html | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | History of coal mining | |
| dc.subject | Fountain County Indiana | |
| dc.subject | Limestone | |
| dc.subject | Parke County Indiana | |
| dc.subject | Iron ore | |
| dc.subject | Sandstone | |
| dc.subject | Vermillion County Indiana | |
| dc.subject | Owen County Indiana | |
| dc.subject | Coal mining | |
| dc.subject | Coke coal | |
| dc.subject | Coal fields | |
| dc.subject | Warren County Indiana | |
| dc.title | Parke, Fountain, Warren, Owen, and Vermillion Counties (First Annual Report of the Geological Survey of Indiana) | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1st_ParkeFountainWarrenOwenVermillion.pdf
- Size:
- 19.25 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us