violation and baryogenesis
| dc.altmetrics.display | false | |
| dc.contributor.author | Bertolami, O. | |
| dc.contributor.author | Colladay, Don | |
| dc.contributor.author | Kostelecký, V.A. | |
| dc.contributor.author | Potting, R. | |
| dc.date.accessioned | 2016-03-08T16:03:53Z | |
| dc.date.available | 2016-03-08T16:03:53Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | We examine the effects on baryogenesis of spontaneous $\text{CPT}$ violation in a string-based scenario. Under suitable circumstances, certain $\text{CPT}$-violating terms can produce a large baryon asymmetry at the grand-unified scale that reduces to the observed value via sphaleron or other dilution mechanisms. | |
| dc.identifier.citation | Bertolami, O.; Colladay, Don; Kostelecký, V.A.; Potting, R. $\text{CPT}$ violation and baryogenesis. Physics Letters B 395, 178-183, 0006-2. http://dx.doi.org/10.1016/S0370-2693(97)00062-2 | |
| dc.identifier.doi | https://doi.org/10.1016/S0370-2693(97)00062-2 | |
| dc.identifier.uri | https://hdl.handle.net/2022/20730 | |
| dc.language.iso | en_US | |
| dc.publisher | Physics Letters B | |
| dc.rights | ©1997 Elsevier B.V. Open Access under CC-BY license | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | $\text{CPT}$ violation and baryogenesis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CPT violation and baryogenesis.pdf
- Size:
- 510.89 KB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us