Synthesis and Characterization of Insulin Receptor Partial Agonists as a Route to Improved Diabetes Therapy
| dc.contributor.advisor | DiMarchi, Richard D | |
| dc.contributor.author | Brandt, Sara Jane | |
| dc.date.accessioned | 2015-04-19T07:23:07Z | |
| dc.date.available | 2015-04-19T07:23:07Z | |
| dc.date.issued | 2015-04 | |
| dc.date.submitted | 2015 | |
| dc.description | Thesis (Ph.D.) - Indiana University, Biochemistry, 2015 | |
| dc.description.abstract | Insulin-dependent diabetes requires the daily administration of insulin to regulate blood glucose. Unfortunately, insulin possesses a narrow therapeutic index which represents a risk for overdose and life-threatening hypoglycemia. This research investigates the synthesis and biological characterization of insulin-based analogs that activate the insulin receptor with high potency, but varying degrees of maximal activity. These analogs are dimeric peptides that consist of native insulin and a covalently bound insulin receptor antagonist. Structure-activity analysis revealed a key amino acid within the antagonist, and mutations at this single position control the maximal activity of the heterodimer. These analogs may represent a route to a safer insulin therapy, through selection of an optimized analog that has diminished activity relative to the native hormone. | |
| dc.identifier.uri | https://hdl.handle.net/2022/19793 | |
| dc.language.iso | en | |
| dc.publisher | [Bloomington, Ind.] : Indiana University | |
| dc.subject | Diabetes | |
| dc.subject | Insulin | |
| dc.subject | Partial agonists | |
| dc.subject.classification | Biochemistry | |
| dc.title | Synthesis and Characterization of Insulin Receptor Partial Agonists as a Route to Improved Diabetes Therapy | |
| dc.type | Doctoral Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Brandt_indiana_0093A_13452.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us