Geology of Washington County
| dc.contributor.author | Gorby, S.S. | |
| dc.date.accessioned | 2009-07-13T16:05:54Z | |
| dc.date.available | 2009-07-13T16:05:54Z | |
| dc.date.issued | 1886 | |
| dc.identifier.citation | Gorby, S.S. (1886). "Geology of Washington County". In 15th Annual Report of Department of Geology and Natural History, Indiana, pp. 117-153. | |
| dc.identifier.uri | https://hdl.handle.net/2022/3605 | |
| dc.language.iso | en_US | |
| dc.publisher | William B. Burford, Contractor for State Printing and Binding | |
| dc.relation.ispartofseries | Annual Reports of the Indiana Geological Survey; 15 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/3.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ | |
| dc.subject | Buffalo Creek | |
| dc.subject | Burlington group | |
| dc.subject | Cavernous limestone | |
| dc.subject | Clifty Creek | |
| dc.subject | Economic geology | |
| dc.subject | Fossils in Washington County | |
| dc.subject | Harrison County Indiana | |
| dc.subject | Keokuk limestone | |
| dc.subject | Kinderhook group | |
| dc.subject | Knobs (geological formation) | |
| dc.subject | Knobstone Group | |
| dc.subject | Muscatatuck River | |
| dc.subject | Sandstone Ridge | |
| dc.subject | Soil profiles | |
| dc.subject | St. Louis group | |
| dc.subject | Sub-Carboniferous rock | |
| dc.subject | Washington County Indiana | |
| dc.subject | Waverly group | |
| dc.subject | White River | |
| dc.title | Geology of Washington County | |
| dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us