Ecological approach to virtual team effectiveness
dc.contributor.author | Shachaf, Pnina | |
dc.contributor.author | Hara, Noriko | |
dc.date.accessioned | 2007-04-03T18:34:29Z | |
dc.date.available | 2007-04-03T18:34:29Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This paper attempts to address the need for more research on virtual team effectiveness, and outlines an ecological theoretical framework. Prior empirical studies on virtual team effectiveness used frameworks of traditional team effectiveness and mainly followed Hackman's normative model (input-process-output). We propose an ecological approach for virtual team effectiveness that accounts for team boundaries management, technology use, and external environment, properties which were previously either non-existent or contextual. The ecological framework suggests that three components, external environment, internal environment, and boundary management, reciprocally interact with effectiveness. The significance of the proposed framework is the holistic perspective that takes into account the complexity of the external and internal environment of the team. | en |
dc.description.sponsorship | Indiana University | en |
dc.format.extent | 33688 bytes | |
dc.format.extent | 10176 bytes | |
dc.format.mimetype | text/html | |
dc.format.mimetype | image/jpeg | |
dc.identifier.uri | https://hdl.handle.net/2022/1017 | |
dc.language.iso | en_US | en |
dc.publisher | Rob Kling Center for Social Informatics | en |
dc.relation.ispartofseries | WP-02-08 | en |
dc.subject | social informatics | en |
dc.subject | virtual team | en |
dc.subject | ecology | en |
dc.subject | globalization | en |
dc.title | Ecological approach to virtual team effectiveness | en |
dc.type | Working Paper | en |
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.