Guidebook to the geology of the New Albany-Jeffersonville area of Southern Indiana
| dc.contributor.author | Ault, Curtis H. | |
| dc.contributor.author | Austin, George S. | |
| dc.contributor.author | Bleuer, Ned K. | |
| dc.contributor.author | Hartke, Edwin J. | |
| dc.contributor.author | Moore, Michael C. | |
| dc.contributor.author | Powell, Richard L. | |
| dc.contributor.author | Rexroad, Carl Buckner | |
| dc.date.accessioned | 2026-02-02T16:13:45Z | |
| dc.date.available | 2026-02-02T16:13:45Z | |
| dc.date.issued | 1973 | |
| dc.description | Indiana Geological & Water Survey - Guidebook 13 | |
| dc.identifier.uri | https://hdl.handle.net/2022/34757 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana Geological & Water Survey | |
| dc.relation.ispartofseries | Guidebooks; 13 | |
| dc.rights | This work is licensed under CC BY-NC: You are free to copy and redistribute the material in any format, as well as remix, transform, and build upon the material as long as you give appropriate credit to the original creator, provide a link to the license, and indicate any changes made. You may not use this work for commercial purpose. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Geology | |
| dc.subject | New Albany | |
| dc.subject | Ohio River Valley | |
| dc.subject | South-east Indiana | |
| dc.title | Guidebook to the geology of the New Albany-Jeffersonville area of Southern Indiana | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us