Discovery of metabolite features for the modelling and analysis of high-resolution NMR spectra
| dc.contributor.author | Gletsu-Miller, Nana | |
| dc.contributor.author | Cho, Hyun-Woo | |
| dc.contributor.author | Kim, Seoung Bum | |
| dc.contributor.author | Jeong, Myong K. | |
| dc.contributor.author | Park, Youngja | |
| dc.contributor.author | Ziegler, Thomas R. | |
| dc.contributor.author | Jones, Dean P. | |
| dc.date.accessioned | 2019-11-18T18:38:57Z | |
| dc.date.available | 2019-11-18T18:38:57Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | This study presents three feature selection methods for identifying the metabolite features in nuclear magnetic resonance spectra that contribute to the distinction of samples among varying nutritional conditions. Principal component analysis, Fisher discriminant analysis, and Partial Least Square Discriminant Analysis (PLS-DA) were used to calculate the importance of individual metabolite feature in spectra. Moreover, an Orthogonal Signal Correction (OSC) filter was used to eliminate unnecessary variations in spectra. We evaluated the presented methods by comparing the ability of classification based on the features selected by each method. The result showed that the best classification was achieved from an OSC-PLS-DA model. | |
| dc.identifier.citation | Cho, H-W., Kim, S.B., Jeong, M.K., Park, Y., Gletsu-Miller, N., Ziegler, T.R., Jones, D.P. Discovery of metabolite features for the modeling and analysis of high-resolution NMR spectra. International Journal of Data Mining and Bioinformatics 2(2):176-192, 2008 | |
| dc.identifier.doi | https://doi.org/10.1504/IJDMB.2008.019097 | |
| dc.identifier.uri | https://hdl.handle.net/2022/24716 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Data Mining and Bioinformatics | |
| dc.relation.isversionof | https://www.inderscience.com/info/inarticle.php?artid=19097 | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.subject | Nuclear Magnetic Resonance | |
| dc.subject | NMR | |
| dc.subject | feature selection | |
| dc.subject | metabolomics | |
| dc.subject | multivariate statistical analysis | |
| dc.subject | Orthogonal Signal Correction | |
| dc.subject | OSC | |
| dc.title | Discovery of metabolite features for the modelling and analysis of high-resolution NMR spectra | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Discovery of metabolite features for the modelling and analysis.pdf
- Size:
- 929.33 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us