Climate Resilience is Possible: Assessing Hoosier Communities’ Climate Preparedness
| dc.contributor.author | Radde, Kaitlyn | |
| dc.contributor.author | Furr, Josie | |
| dc.contributor.author | Ni, Nancy | |
| dc.contributor.author | Stephan, Jake | |
| dc.contributor.author | Waterman, Sam | |
| dc.contributor.author | Salazar, Javier Jr | |
| dc.contributor.author | Webster, Andrea | |
| dc.contributor.author | Richardson, Zach | |
| dc.contributor.author | Bianco, William | |
| dc.contributor.author | Schmidt, Eric R. | |
| dc.date.accessioned | 2020-10-02T19:36:52Z | |
| dc.date.available | 2020-10-02T19:36:52Z | |
| dc.date.issued | 2020-10-01 | |
| dc.description.abstract | The Hoosier Resilience Index Readiness Assessment was developed by Indiana University’s Environmental Resilience Institute (ERI). The tool helps local governments understand the gravity of climate change, that adaptation and mitigation are important, and that preparedness is necessary, feasible, and unique to each community. In summer 2020, ERI – together with the Indiana Political Analysis Workshop (IPAW) -- worked with six undergraduate research assistants to administer the HRI to communities throughout Indiana. The project found that 1) communities want to be resilient, 2) climate change does not care about Hoosiers' political attitudes, and 3) climate resilience depends on risk and resources - not jut politics. | |
| dc.description.sponsorship | Indiana University Office of Undergraduate Research, Indiana University Center for Rural Engagement, Illinois-Indiana Sea Grant | |
| dc.identifier.uri | https://hdl.handle.net/2022/25837 | |
| dc.language.iso | en | |
| dc.rights | This work may be protected by copyright unless otherwise stated. | |
| dc.subject | Hoosier Resilience Index Readiness Assessment | |
| dc.subject | Disaster preparedness | |
| dc.subject | Climate change | |
| dc.subject | Environment | |
| dc.subject | Community Resilience | |
| dc.subject | Rural | |
| dc.subject | Indiana | |
| dc.title | Climate Resilience is Possible: Assessing Hoosier Communities’ Climate Preparedness | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Climate-Resilience-Is-Possible.pdf
- Size:
- 665.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Research poster
Collections
Can’t use the file because of accessibility barriers? Contact us