Coupled Feldspar Dissolution-Clay Precipitation Kinetics And Lead Sorption Onto Ferrihydrite Nano-Particles
| dc.contributor.advisor | Zhu, Chen | |
| dc.contributor.author | Lu, Peng | |
| dc.date.accessioned | 2010-12-13T21:01:34Z | |
| dc.date.available | 2012-02-19T01:07:46Z | |
| dc.date.available | 2027-08-13T20:01:34Z | |
| dc.date.issued | 2010-12-13 | |
| dc.date.submitted | 2010 | |
| dc.description | Thesis (Ph.D.) - Indiana University, Geological Sciences, 2010 | |
| dc.description.abstract | One of the fundamental problems in modern geochemistry is the significant discrepancy between laboratory-measured and field derived feldspar dissolution rates. Zhu et al. (2004) proposed a new hypothesis for explaining the laboratory-field discrepancy wherein the slow kinetics of secondary clay precipitation is the rate limiting step and thus controls the overall feldspar dissolution rate. We conducted new feldspar dissolution batch experiments and performed geochemical modeling to test this hypothesis. The experimental results show that partial equilibrium was not attained between secondary minerals and aqueous solutions for the feldspar hydrolysis batch systems. Modeling results show that a quasi-steady state was reached. At the quasi-steady state, dissolution reactions proceeded at rates that are orders of magnitude slower than the rates measured at far-from-equilibrium. Results reported in this dissertation lend support to Zhu et al. (2004) hypothesis and showed how the slow secondary mineral precipitation provides a regulator to explain why the systems are held close to equilibrium and show how the most often-quoted "near equilibrium" explanation for an apparent field-lab discrepancy can work quantitatively.
The second topic of this dissertation is Pb sorption onto ferrihydrite nano-particles. The differences of adsorption and coprecipitation of Pb with iron oxyhydroxide are studied with sorption edge measurements, High Resolution Transmission and Analytical Electron Microscopy (HR TEM-AEM), and geochemical modeling. Coprecipitation of Pb | |
| dc.identifier.uri | https://hdl.handle.net/2022/9736 | |
| dc.language.iso | en | |
| dc.publisher | [Bloomington, Ind.] : Indiana University | |
| dc.rights | Attribution-NonCommercial 3.0 Unported | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/3.0/ | |
| dc.subject | coprecipitation | |
| dc.subject | feldspar | |
| dc.subject | ferrihydrite nano-particles | |
| dc.subject | modeling | |
| dc.subject | dissolution and precipitation kinetics | |
| dc.subject | experiment | |
| dc.subject.classification | Geology | |
| dc.subject.classification | Geochemistry | |
| dc.title | Coupled Feldspar Dissolution-Clay Precipitation Kinetics And Lead Sorption Onto Ferrihydrite Nano-Particles | |
| dc.type | Doctoral Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lu_indiana_0093A_10833.pdf
- Size:
- 26.91 MB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us