EVALUATING PHOSPHATIDYLINOSITIDE AS LIPID BIOMARKERS FOR HYPERGLYCEMIA-RELATED TRIPLE-NEGATIVE BREAST CANCER AGGRESSIVENESS
| dc.contributor.advisor | Wells, Clark | |
| dc.contributor.author | Kile, Aaron | |
| dc.date.accessioned | 2025-11-07T20:57:02Z | |
| dc.date.available | 2025-11-07T20:57:02Z | |
| dc.date.issued | 2025-10 | |
| dc.description | Thesis (M.S.) - Indiana University, Department of Biochemistry and Molecular Biology, 2025 | |
| dc.description.abstract | Triple-negative breast cancer (TNBC) is the most aggressive breast cancer subtype, marked by limited treatment options and poor patient outcomes. Clinical and epidemiological studies suggest that systemic metabolic conditions, particularly high blood glucose associated with Type 2 Diabetes, may worsen TNBC progression. However, there are no current biomarker for detecting TNBC, especially in hyperglycemic patients. This thesis investigates how elevated glucose levels influence TNBC behavior and whether lipid signaling molecules at the cell membrane, known as phosphatidylinositol lipids (PIs), can serve as biomarkers of disease progression. To address this, we combined functional assays that measure key cancer traits, including cell migration, attachment to the extracellular matrix (ECM), and cell accumulation, with lipidomic analyses of cell membranes under normal and high-glucose conditions. Our findings demonstrate that hyperglycemia enhances aggressive traits in TNBC cells, promoting increased movement and growth, but no effect on ECM attachment. In parallel, lipid profiling revealed alterations in PI molecules that regulate growth and survival pathways, with differences observed across cell models. These results highlight a direct connection between metabolic stress and cancer progression. By linking systemic metabolic dysregulation to cell signaling in TNBC, this work identifies PI4P, PI(4,5)P2 and PIP3 lipids as potential biomarkers and points toward new strategies for risk stratification and therapeutic intervention. | |
| dc.identifier.uri | https://hdl.handle.net/2022/34338 | |
| dc.language.iso | en_US | |
| dc.publisher | [Bloomington, Ind.] : Indiana University | |
| dc.rights | This work is licensed under CC BY-SA: You are free to copy and redistribute the material in any format as well as remix, transform, and build upon the material as long as you give appropriate credit to the original creator, provide a link to the license, and indicate any changes made. You must distribute any contributions under an identical license. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | Breast Cancer | |
| dc.subject | phosphatidylinositide | |
| dc.subject | lipid biomarkers | |
| dc.subject | hyperglycemia | |
| dc.title | EVALUATING PHOSPHATIDYLINOSITIDE AS LIPID BIOMARKERS FOR HYPERGLYCEMIA-RELATED TRIPLE-NEGATIVE BREAST CANCER AGGRESSIVENESS | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Collections
Can’t use the file because of accessibility barriers? Contact us