New Facilities
| dc.contributor.author | Schwandt, P. | |
| dc.contributor.author | DuPlantis, D. | |
| dc.contributor.author | Solberg, K. | |
| dc.date.accessioned | 2007-03-20T20:30:15Z | |
| dc.date.available | 2007-03-20T20:30:15Z | |
| dc.date.issued | 1985 | |
| dc.description | This research was sponsored by the National Science Foundation Grant NSF PHY 87-14406 | |
| dc.format.extent | 460325 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Annual Scientific and Technical Report, 1985, p. 128-134. | |
| dc.identifier.uri | https://hdl.handle.net/2022/993 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana University Cyclotron Facility | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ | |
| dc.subject | IUCF-Maryland dual spectrometer system | |
| dc.subject | focal-plane electronics | |
| dc.subject | K600 wire chambers | |
| dc.title | New Facilities | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Can’t use the file because of accessibility barriers? Contact us