Convection-permitting downscaling of climate change 1950-2100
| dc.contributor.author | Lauer, Abraham | |
| dc.contributor.author | Kravitz, Ben | |
| dc.coverage.temporal | 1950-2100 | |
| dc.date.accessioned | 2022-01-25T14:56:28Z | |
| dc.date.available | 2022-01-25T14:56:28Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | We provide a dynamically downscaled and bias corrected dataset at 3 km horizontal resolution over the U.S. Midwest, covering the period 1951-2100 under historical and RCP8.5 conditions. Data is produced using a regional model (WRF 3.9), driven by NCEP/NCAR reanalysis 1 and CESM1 simulations designed for downscaling with WRF. Data provided includes temperature (T2) and precipitation (PRECIP). This is associated with Lauer et al. (2022), doi:XXXX. | |
| dc.description.sponsorship | Indiana University Environmental Resilience Institute | |
| dc.identifier.uri | https://hdl.handle.net/2022/27098 | |
| dc.language.iso | en | |
| dc.relation.isversionof | https://datacore.iu.edu/concern/data_sets/m326m297g | |
| dc.rights | CC-BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Convection-permitting downscaling of climate change 1950-2100 | |
| dc.type | Dataset |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us