Radioactive Decay Studies of Nuclei Produced from Bombardment by Intermediate-Energy Neutrons
| dc.contributor.author | Smith, H.A. Jr. | |
| dc.contributor.author | Ward, T.E. | |
| dc.contributor.author | Castaneda, C.M. | |
| dc.contributor.author | Macias, E.S. | |
| dc.contributor.author | Jha, S. | |
| dc.date.accessioned | 2007-11-27T18:32:47Z | |
| dc.date.available | 2007-11-27T18:32:47Z | |
| dc.date.issued | 1976 | |
| dc.description | This work was supported by National Science Foundation Grant PHY 75-00289 and Indiana University | |
| dc.format.extent | 148898 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Annual Scientific and Technical Report, 1976, p. 91-92. | |
| dc.identifier.uri | https://hdl.handle.net/2022/3043 | |
| dc.language.iso | en_US | |
| dc.publisher | Indiana University Cyclotron Facility | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5 | |
| dc.subject | decay studies | |
| dc.subject | neutron bombardment | |
| dc.title | Radioactive Decay Studies of Nuclei Produced from Bombardment by Intermediate-Energy Neutrons | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Can’t use the file because of accessibility barriers? Contact us