A preliminary analysis of diet and resource partitioning in Etheostoma caeruleum Storer and Etheostoma flabellare Rafinesque in Rock Run, Clark County, Ohio
dc.contributor.author | Valentine, D. W. | |
dc.contributor.author | Stewart, C. A. | |
dc.date.accessioned | 2012-12-18T20:20:48Z | |
dc.date.available | 2012-12-18T20:20:48Z | |
dc.date.issued | 1981 | |
dc.identifier.citation | Valentine, D.W. and C.A. Stewart. A preliminary analysis of diet and resource partitioning in Etheostoma caeruleum Storer and Etheostoma flabellare Rafinesque in Rock Run, Clark County, Ohio. Ohio Journal of Science April Program Abstracts. Ohio Academy of Science 90th Annual Meeting. 1981. | en |
dc.identifier.uri | https://hdl.handle.net/2022/15227 | |
dc.language.iso | en_US | en |
dc.publisher | Ohio Academy of Science | en |
dc.title | A preliminary analysis of diet and resource partitioning in Etheostoma caeruleum Storer and Etheostoma flabellare Rafinesque in Rock Run, Clark County, Ohio | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ohio Journal of science abstract pg 17.pdf
- Size:
- 115.29 KB
- Format:
- Adobe Portable Document Format
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.