Muon creation in supernova matter facilitates neutrino-driven explosion
dc.contributor.author | Bollig, R. | |
dc.contributor.author | Janka, H. | |
dc.contributor.author | Lohs, A. | |
dc.contributor.author | Martínez-Pinedo, G. | |
dc.contributor.author | Horowitz, Charles J. | |
dc.contributor.author | Melson, T. | |
dc.date.accessioned | 2025-02-20T15:47:48Z | |
dc.date.available | 2025-02-20T15:47:48Z | |
dc.date.issued | 2017-11-17 | |
dc.description.abstract | Muons can be created in nascent neutron stars (NSs) due to the high electron chemical potentials and the high temperatures. Because of their relatively lower abundance compared to electrons, their role has so far been ignored in numerical simulations of stellar core collapse and NS formation. However, the appearance of muons softens the NS equation of state, triggers faster NS contraction, and thus leads to higher luminosities and mean energies of the emitted neutrinos. This strengthens the postshock heating by neutrinos and can facilitate explosions by the neutrino-driven mechanism. | |
dc.identifier.citation | Bollig, R., et al. "Muon creation in supernova matter facilitates neutrino-driven explosion." Physical Review Letters, vol. 119, 2017-11-17, https://doi.org/10.1103/physrevlett.119.242702. | |
dc.identifier.issn | 1079-7114 | |
dc.identifier.other | BRITE 626 | |
dc.identifier.uri | https://hdl.handle.net/2022/32878 | |
dc.language.iso | en | |
dc.relation.isversionof | https://doi.org/10.1103/physrevlett.119.242702 | |
dc.relation.isversionof | https://arxiv.org/abs/1706.04630 | |
dc.relation.journal | Physical Review Letters | |
dc.title | Muon creation in supernova matter facilitates neutrino-driven explosion |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us