Cosmological constraints on Lorentz violation in electrodynamics
| dc.contributor.author | Kostelecký, V.A. | |
| dc.contributor.author | Mewes, M. | |
| dc.date.accessioned | 2014-10-17T19:57:17Z | |
| dc.date.available | 2014-10-17T19:57:17Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Infrared, optical, and ultraviolet spectropolarimetry of cosmological sources is used to constrain the pure electromagnetic sector of a general Lorentz-violating standard-model extension. The coefficients for Lorentz violation are bounded to less than $3 × 10^{-32}$. | |
| dc.identifier.citation | Kostelecký, V. A., & Mewes, M. (2001). Cosmological constraints on Lorentz violation in electrodynamics. Physical Review Letters, 87(25), 251304/1-251304/4. http://dx.doi.org/10.1103/PhysRevLett.87.251304 | |
| dc.identifier.uri | https://hdl.handle.net/2022/19023 | |
| dc.language.iso | en_US | |
| dc.publisher | American Physical Society | |
| dc.relation.isversionof | https://doi.org/10.1103/PhysRevLett.87.251304 | |
| dc.rights | © 2001 American Physical Society. | |
| dc.title | Cosmological constraints on Lorentz violation in electrodynamics | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevLett.87.251304.pdf
- Size:
- 94.01 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us