Shallow-water onlap model for the deposition of Devonian black shales in New York, USA: REPLY
| dc.contributor.author | Smith, Langhorne B. | |
| dc.contributor.author | Schieber, Juergen | |
| dc.contributor.author | Wilson, Ryan | |
| dc.date.accessioned | 2025-02-20T16:46:22Z | |
| dc.date.available | 2025-02-20T16:46:22Z | |
| dc.date.issued | 2019-12-01 | |
| dc.description.abstract | We welcome the discussion of our paper (Smith et al., 2019) by Ver Straeten et al. (2019), because all of the authors contributed significantly to our understanding of these Devonian strata. One novel aspect of our approach, however, is the integration of hundreds of wireline logs along with drill core and outcrops, which allows us to view full sections of these strata in three dimensions across the basin rather than trying to piece things together from limited outcrops. | |
| dc.identifier.citation | Smith, Langhorne B., et al. "Shallow-water onlap model for the deposition of Devonian black shales in New York, USA: REPLY." Geology, vol. 47, 2019-12-01, https://doi.org/10.1130/g47057y.1. | |
| dc.identifier.issn | 0091-7613 | |
| dc.identifier.other | BRITE 6716 | |
| dc.identifier.uri | https://hdl.handle.net/2022/32004 | |
| dc.language.iso | en | |
| dc.relation.isversionof | https://doi.org/10.1130/g47057y.1 | |
| dc.relation.isversionof | https://pubs.geoscienceworld.org/gsa/geology/article/47/12/e496/574986/Shallow-water-onlap-model-for-the-deposition-of | |
| dc.relation.journal | Geology | |
| dc.title | Shallow-water onlap model for the deposition of Devonian black shales in New York, USA: REPLY |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us