Spatially resolved spectroscopy of the globular cluster RZ 2109 and the nature of its black hole*
dc.altmetrics.display | false | en |
dc.contributor.author | Peacock, M.B. | en |
dc.contributor.author | Zepf, S.E. | en |
dc.contributor.author | Kundu, A. | en |
dc.contributor.author | MacCarone, T.J. | en |
dc.contributor.author | Rhode, K.L. | en |
dc.contributor.author | Salzer, J.J. | en |
dc.contributor.author | Waters, C.Z. | en |
dc.contributor.author | Ciardullo, R. | en |
dc.contributor.author | Gronwall, C. | en |
dc.contributor.author | Stern, D. | en |
dc.date.accessioned | 2014-10-30T19:34:32Z | en |
dc.date.available | 2014-10-30T19:34:32Z | en |
dc.date.issued | 2012 | en |
dc.description | *Based on observations made with the NASA/ESA Hubble Space Telescope, obtained from the data archive at the Space Telescope Science Institute. STScI is operated by the Association of Universities for Research in Astronomy, Inc. under NASA contract NAS 5-26555. | en |
dc.description.abstract | We present optical Hubble Space Telescope/Space Telescope Imaging Spectrograph ($HST/S\text{TIS}$) spectroscopy of RZ 2109, a globular cluster (GC) in the elliptical galaxy NGC 4472. This GC is notable for hosting an ultraluminous X-ray source as well as associated strong and broad [O III] $\lambda\lambda4959$, 5007 emission. We show that the $HST/S\text{TIS}$ spectroscopy spatially resolves the [O III] emission in RZ 2109. While we are unable to make a precise determination of the morphology of the emission-line nebula, the best-fitting models all require that the [O III] $\lambda5007$ emission has a half-light radius in the range 3-7 pc. The extended nature of the [O III] $\lambda5007$ emission is inconsistent with published models that invoke an intermediate-mass black hole origin. It is also inconsistent with the ionization of ejecta from a nova in the cluster. The spatial scale of the nebula could be produced via the photoionization of a strong wind driven from a stellar mass black hole accreting at roughly its Eddington rate. | en |
dc.identifier.citation | Peacock, M. B., Zepf, S. E., Kundu, A., MacCarone, T. J., Rhode, K. L., Salzer, J. J., . . . Stern, D. (2012). Spatially resolved spectroscopy of the globular cluster RZ 2109 and the nature of its black hole. Astrophysical Journal, 759(2). http://dx.doi.org/10.1088/0004-637X/759/2/126 | en |
dc.identifier.uri | https://hdl.handle.net/2022/19082 | |
dc.language.iso | en_US | en |
dc.publisher | The American Astronomical Society | en |
dc.relation.isversionof | https://doi.org/10.1088/0004-637X/759/2/126 | en |
dc.rights | © 2012 The American Astronomical Society | en |
dc.subject | galaxies: individual (NGC 4472) | en |
dc.subject | galaxies: star clusters: general | en |
dc.subject | galaxies: star clusters: individual (RZ 2109) | en |
dc.subject | globular clusters: general | en |
dc.subject | X-rays: binaries | en |
dc.subject | X-rays: galaxies: clusters | en |
dc.title | Spatially resolved spectroscopy of the globular cluster RZ 2109 and the nature of its black hole* | en |
dc.type | Article | en |
Files
Original bundle
1 - 1 of 1
Collections
If you need an accessible version of this item, please email your request to iusw@iu.edu so that they may create one and provide it to you.