Bifunctional fluorescent probes for detection of amyloid aggregates and reactive oxygen species
dc.contributor.author | Needham, Lisa-Maria | |
dc.contributor.author | Weber, Judith | |
dc.contributor.author | Fyfe, James W. B. | |
dc.contributor.author | Kabia, Omaru M. | |
dc.contributor.author | Do, Dung T. | |
dc.contributor.author | Klimont, Ewa | |
dc.contributor.author | Zhang, Yu | |
dc.contributor.author | Rodrigues, Margarida | |
dc.contributor.author | Dobson, Christopher M. | |
dc.contributor.author | Ghandi, Sonia | |
dc.contributor.author | Bohndiek, Sarah E. | |
dc.contributor.author | Snaddon, Thomas N. | |
dc.contributor.author | Lee, Steven F. | |
dc.date.accessioned | 2025-02-20T16:16:18Z | |
dc.date.available | 2025-02-20T16:16:18Z | |
dc.date.issued | 2018-02-07 | |
dc.description.abstract | Protein aggregation into amyloid deposits and oxidative stress are key features of many neurodegenerative disorders including Parkinson's and Alzheimer's disease. We report here the creation of four highly sensitive bifunctional fluorescent probes, capable of H$_2$O$_2$ and/or amyloid aggregate detection. These bifunctional sensors use a benzothiazole core for amyloid localization and boronic ester oxidation to specifically detect H$_2$O$_2$. We characterized the optical properties of these probes using both bulk fluorescence measurements and single-aggregate fluorescence imaging, and quantify changes in their fluorescence properties upon addition of amyloid aggregates of α-synuclein and pathophysiological H$_2$O2$_2$concentrations. Our results indicate these new probes will be useful to detect and monitor neurodegenerative disease. | |
dc.identifier.citation | Needham, Lisa-Maria, et al. "Bifunctional fluorescent probes for detection of amyloid aggregates and reactive oxygen species." Royal Society Open Science, vol. 5, pp. 171399, 2018-2-7, https://doi.org/10.1098/rsos.171399. | |
dc.identifier.other | BRITE 3903 | |
dc.identifier.uri | https://hdl.handle.net/2022/30567 | |
dc.language.iso | en | |
dc.relation.isversionof | https://doi.org/10.1098/rsos.171399 | |
dc.relation.isversionof | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5830749 | |
dc.relation.journal | Royal Society Open Science | |
dc.title | Bifunctional fluorescent probes for detection of amyloid aggregates and reactive oxygen species |
Files
Collections
Can’t use the file because of accessibility barriers? Contact us