Evaluation of Ground-Water Age and Chemistry Relations in Aquifer Systems in Lake, Porter, and LaPorte Counties of Indiana
| dc.contributor.author | Hasenmueller, Nancy R. | |
| dc.contributor.author | Branam, Tracy D. | |
| dc.date.accessioned | 2023-03-06T21:37:51Z | |
| dc.date.available | 2023-03-06T21:37:51Z | |
| dc.date.issued | 2001 | |
| dc.description | OFS2001-21 | |
| dc.identifier.uri | https://hdl.handle.net/2022/28833 | |
| dc.language.iso | en | |
| dc.publisher | Indiana Geological & Water Survey | |
| dc.relation.ispartofseries | Open File Study;2001-21 | |
| dc.rights | This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License. To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/4.0/ or send a letter to Creative Commons, 543 Howard Street, 5th Floor, San Francisco, California, 94105, USA. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Indiana Dunes | |
| dc.subject | Groundwater | |
| dc.subject | Northwest Indiana | |
| dc.title | Evaluation of Ground-Water Age and Chemistry Relations in Aquifer Systems in Lake, Porter, and LaPorte Counties of Indiana | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- IGWS51552_OFS01-21.pdf
- Size:
- 9.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- OFS2001-21
Collections
Can’t use the file because of accessibility barriers? Contact us