“Schwankungen” in Electroscopes and Microscopes. Vienna Indeterminism and its Evidences
dc.contributor.author | Michael Stoeltzner | |
dc.contributor.other | Katherine Brading | |
dc.creator | stoeltzn@sc.edu | |
dc.date.accessioned | 2021-01-29T16:20:16Z | |
dc.date.available | 2021-01-29T16:20:16Z | |
dc.date.issued | 2010 | |
dc.format | talk | |
dc.identifier.uri | https://hdl.handle.net/2022/26151 | |
dc.relation.ispartofseries | 2; Open: 2 | |
dc.subject | modern | |
dc.subject | scientific instruments, experiment, theory-ladenness | |
dc.subject | physics | |
dc.subject | history of physics, theory change, combination of philosophy and experimentation in science | |
dc.title | “Schwankungen” in Electroscopes and Microscopes. Vienna Indeterminism and its Evidences |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schwankungen.pdf
- Size:
- 48.33 KB
- Format:
- Adobe Portable Document Format
- Description:
Collections
Can’t use the file because of accessibility barriers? Contact us with the title of the item, permanent link, and specifics of your accommodation need.